Usage statistics for paulagetty.com

Summary Period: January 2025
Generated 01-Feb-2025 06:26 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 174736
Total Files 160890
Total Pages 168227
Total Visits 14985
Total kB Files 3971209
Total kB In 64609
Total kB Out 4082323
Total Unique Sites 4350
Total Unique URLs 422
Total Unique Referrers 1512
Total Unique Usernames 3
Total Unique User Agents 1567
. Avg Max
Hits per Hour 234 2016
Hits per Day 5636 13060
Files per Day 5190 12378
Pages per Day 5426 12713
Sites per Day 140 359
Visits per Day 483 620
kB Files per Day 128104 242269
kB In per Day 2084 4960
kB Out per Day 131688 250793
Hits by Response Code
Code 200 - OK 92.08% 160890
Code 206 - Partial Content 0.08% 141
Code 301 - Moved Permanently 2.03% 3542
Code 302 - Found 0.20% 341
Code 304 - Not Modified 0.01% 17
Code 400 - Bad Request 0.66% 1160
Code 401 - Unauthorized 0.06% 106
Code 403 - Forbidden 0.91% 1595
Code 404 - Not Found 3.00% 5234
Code 405 - Method Not Allowed 0.00% 2
Code 408 - Request Timeout 0.02% 35
Code 409 - Conflict 0.00% 4
Code 500 - Internal Server Error 0.01% 17
Code 503 - Service Unavailable 0.95% 1652

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 9919 5.68% 9641 5.99% 9623 5.72% 301 2.01% 203 4.67% 176674 4.45% 3670 5.68% 185156 4.54%
2 6689 3.83% 6095 3.79% 6531 3.88% 366 2.44% 292 6.71% 162603 4.09% 2382 3.69% 167616 4.11%
3 12184 6.97% 11473 7.13% 11791 7.01% 482 3.22% 269 6.18% 242269 6.10% 4960 7.68% 250793 6.14%
4 5488 3.14% 4873 3.03% 5275 3.14% 452 3.02% 213 4.90% 150597 3.79% 2134 3.30% 153825 3.77%
5 5861 3.35% 5375 3.34% 5596 3.33% 546 3.64% 302 6.94% 112982 2.85% 2396 3.71% 116715 2.86%
6 3264 1.87% 2792 1.74% 3048 1.81% 520 3.47% 305 7.01% 125829 3.17% 1129 1.75% 126962 3.11%
7 11483 6.57% 11072 6.88% 11051 6.57% 501 3.34% 255 5.86% 220425 5.55% 4292 6.64% 229162 5.61%
8 2879 1.65% 2468 1.53% 2732 1.62% 432 2.88% 250 5.75% 97777 2.46% 1013 1.57% 98762 2.42%
9 4343 2.49% 3813 2.37% 4074 2.42% 501 3.34% 286 6.57% 104611 2.63% 1574 2.44% 106777 2.62%
10 2470 1.41% 2173 1.35% 2334 1.39% 463 3.09% 225 5.17% 82511 2.08% 901 1.39% 83374 2.04%
11 2752 1.57% 2366 1.47% 2508 1.49% 546 3.64% 252 5.79% 75093 1.89% 985 1.52% 76079 1.86%
12 2612 1.49% 2212 1.37% 2512 1.49% 493 3.29% 264 6.07% 83113 2.09% 934 1.45% 84065 2.06%
13 13060 7.47% 12378 7.69% 12713 7.56% 551 3.68% 321 7.38% 211048 5.31% 4798 7.43% 221650 5.43%
14 5791 3.31% 5465 3.40% 5544 3.30% 620 4.14% 359 8.25% 137515 3.46% 2159 3.34% 141493 3.47%
15 7479 4.28% 6891 4.28% 7254 4.31% 440 2.94% 268 6.16% 149963 3.78% 3034 4.70% 154924 3.79%
16 3244 1.86% 2683 1.67% 3089 1.84% 521 3.48% 286 6.57% 84186 2.12% 1160 1.79% 85606 2.10%
17 2908 1.66% 2551 1.59% 2749 1.63% 527 3.52% 263 6.05% 76282 1.92% 1048 1.62% 77432 1.90%
18 2784 1.59% 2456 1.53% 2640 1.57% 502 3.35% 276 6.34% 83089 2.09% 1021 1.58% 84128 2.06%
19 12447 7.12% 11809 7.34% 12208 7.26% 495 3.30% 244 5.61% 208590 5.25% 4599 7.12% 219134 5.37%
20 4109 2.35% 3806 2.37% 4002 2.38% 535 3.57% 265 6.09% 110613 2.79% 1494 2.31% 112878 2.77%
21 2652 1.52% 2278 1.42% 2507 1.49% 556 3.71% 291 6.69% 79557 2.00% 957 1.48% 80449 1.97%
22 3035 1.74% 2614 1.62% 2785 1.66% 526 3.51% 255 5.86% 100578 2.53% 1028 1.59% 101653 2.49%
23 2898 1.66% 2587 1.61% 2689 1.60% 453 3.02% 194 4.46% 100227 2.52% 998 1.55% 101115 2.48%
24 3057 1.75% 2668 1.66% 2753 1.64% 488 3.26% 233 5.36% 110829 2.79% 1047 1.62% 111938 2.74%
25 12087 6.92% 11843 7.36% 11913 7.08% 501 3.34% 206 4.74% 205212 5.17% 4463 6.91% 213952 5.24%
26 6944 3.97% 6263 3.89% 6846 4.07% 464 3.10% 198 4.55% 149122 3.76% 2407 3.73% 153782 3.77%
27 3375 1.93% 2820 1.75% 3262 1.94% 558 3.72% 280 6.44% 114181 2.88% 1145 1.77% 115342 2.83%
28 3490 2.00% 2849 1.77% 3279 1.95% 454 3.03% 225 5.17% 128360 3.23% 1141 1.77% 129416 3.17%
29 2327 1.33% 2043 1.27% 2189 1.30% 489 3.26% 222 5.10% 51559 1.30% 858 1.33% 52380 1.28%
30 2004 1.15% 1791 1.11% 1885 1.12% 425 2.84% 176 4.05% 48149 1.21% 726 1.12% 48849 1.20%
31 11101 6.35% 10742 6.68% 10845 6.45% 435 2.90% 218 5.01% 187664 4.73% 4155 6.43% 196917 4.82%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 252 7812 4.47% 217 6757 4.20% 243 7546 4.49% 5488 170140 4.28% 94 2923 4.52% 5626 174400 4.27%
1 178 5521 3.16% 167 5198 3.23% 168 5218 3.10% 4396 136267 3.43% 66 2049 3.17% 4503 139607 3.42%
2 173 5363 3.07% 148 4611 2.87% 163 5067 3.01% 4725 146482 3.69% 64 1973 3.05% 4806 148989 3.65%
3 245 7619 4.36% 223 6937 4.31% 233 7244 4.31% 5492 170244 4.29% 87 2701 4.18% 5644 174951 4.29%
4 286 8887 5.09% 273 8465 5.26% 270 8386 4.98% 5571 172707 4.35% 106 3282 5.08% 5764 178697 4.38%
5 297 9233 5.28% 276 8585 5.34% 287 8919 5.30% 5646 175040 4.41% 107 3327 5.15% 5836 180901 4.43%
6 287 8905 5.10% 273 8480 5.27% 280 8683 5.16% 5763 178642 4.50% 109 3367 5.21% 5965 184900 4.53%
7 296 9188 5.26% 271 8413 5.23% 285 8863 5.27% 5996 185885 4.68% 110 3406 5.27% 6183 191665 4.69%
8 210 6517 3.73% 199 6169 3.83% 205 6371 3.79% 4884 151403 3.81% 78 2420 3.75% 5006 155172 3.80%
9 257 7971 4.56% 236 7343 4.56% 244 7586 4.51% 5310 164599 4.14% 98 3042 4.71% 5480 169881 4.16%
10 233 7242 4.14% 220 6830 4.25% 227 7051 4.19% 5232 162194 4.08% 88 2737 4.24% 5398 167345 4.10%
11 210 6525 3.73% 197 6115 3.80% 202 6283 3.73% 5149 159628 4.02% 78 2410 3.73% 5289 163961 4.02%
12 244 7573 4.33% 225 7002 4.35% 235 7298 4.34% 5553 172145 4.33% 93 2893 4.48% 5711 177034 4.34%
13 239 7439 4.26% 217 6734 4.19% 232 7198 4.28% 5626 174409 4.39% 88 2735 4.23% 5779 179152 4.39%
14 278 8639 4.94% 247 7685 4.78% 269 8358 4.97% 6130 190044 4.79% 104 3238 5.01% 6330 196245 4.81%
15 198 6139 3.51% 184 5717 3.55% 190 5891 3.50% 5089 157771 3.97% 73 2274 3.52% 5220 161835 3.96%
16 192 5955 3.41% 178 5537 3.44% 187 5811 3.45% 4992 154754 3.90% 70 2170 3.36% 5115 158563 3.88%
17 217 6734 3.85% 199 6182 3.84% 208 6468 3.84% 5287 163901 4.13% 81 2502 3.87% 5425 168181 4.12%
18 205 6382 3.65% 186 5785 3.60% 196 6089 3.62% 5277 163594 4.12% 74 2284 3.53% 5410 167722 4.11%
19 213 6620 3.79% 198 6143 3.82% 204 6326 3.76% 5133 159113 4.01% 78 2432 3.76% 5269 163346 4.00%
20 286 8887 5.09% 271 8421 5.23% 280 8690 5.17% 5431 168363 4.24% 107 3317 5.13% 5600 173594 4.25%
21 222 6885 3.94% 207 6426 3.99% 214 6662 3.96% 5360 166161 4.18% 82 2534 3.92% 5505 170663 4.18%
22 201 6259 3.58% 180 5592 3.48% 191 5931 3.53% 5180 160587 4.04% 73 2272 3.52% 5303 164404 4.03%
23 207 6441 3.69% 185 5763 3.58% 202 6288 3.74% 5392 167137 4.21% 75 2322 3.59% 5520 171117 4.19%

Top 30 of 422 Total URLs
# Hits kB F kB In kB Out URL
1 61710 35.32% 1027290 25.87% 27414 42.43% 1088594 26.67% /new/relaxation-cds/
2 22932 13.12% 0 0.00% 6809 10.54% 6830 0.17% /new/wp-cron.php
3 18530 10.60% 254697 6.41% 8101 12.54% 273337 6.70% /new/product-category/uncategorized/
4 13261 7.59% 2146366 54.05% 4291 6.64% 2150550 52.68% /webalizer/usage_202402.html
5 12148 6.95% 0 0.00% 3417 5.29% 3619 0.09% /wp-cron.php
6 7990 4.57% 45712 1.15% 2984 4.62% 49055 1.20% /
7 5515 3.16% 62050 1.56% 1745 2.70% 63779 1.56% /webalizer/
8 5506 3.15% 29953 0.75% 1699 2.63% 32119 0.79% /wp-login.php
9 4624 2.65% 110424 2.78% 1680 2.60% 112136 2.75% /category/blog/
10 1422 0.81% 222 0.01% 324 0.50% 681 0.02% /robots.txt
11 1226 0.70% 1336 0.03% 138 0.21% 1694 0.04% /new/wp-content/uploads/2022/06/avada-placeholder.svg
12 1208 0.69% 0 0.00% 417 0.65% 446 0.01% /wp-admin/admin-ajax.php
13 546 0.31% 0 0.00% 195 0.30% 202 0.00% /new/wp-admin/admin-ajax.php
14 249 0.14% 35891 0.90% 87 0.13% 35971 0.88% /webalizer/usage_202501.html
15 153 0.09% 3 0.00% 39 0.06% 48 0.00% /new/wp-json/jetpack/v4/sync/spawn-sync
16 139 0.08% 522 0.01% 105 0.16% 580 0.01% /new/
17 130 0.07% 19651 0.49% 49 0.08% 19693 0.48% /webalizer/usage_202403.html
18 122 0.07% 17893 0.45% 46 0.07% 17932 0.44% /webalizer/usage_202405.html
19 119 0.07% 2807 0.07% 41 0.06% 2861 0.07% /contact/
20 105 0.06% 125 0.00% 28 0.04% 160 0.00% /sitemap.xml
21 103 0.06% 565 0.01% 28 0.04% 612 0.01% /feed/
22 93 0.05% 449 0.01% 34 0.05% 484 0.01% /wp-content/plugins/contact-form-7/includes/js/
23 92 0.05% 249 0.01% 35 0.05% 283 0.01% /wp-includes/js/dist/vendor/regenerator-runtime.min.js
24 92 0.05% 599 0.02% 34 0.05% 634 0.02% /wp-includes/js/dist/vendor/wp-polyfill.min.js
25 92 0.05% 209 0.01% 27 0.04% 257 0.01% /wp-json/oembed/1.0/embed
26 91 0.05% 346 0.01% 34 0.05% 380 0.01% /wp-content/plugins/contact-form-7/includes/swv/js/
27 91 0.05% 254 0.01% 34 0.05% 289 0.01% /wp-includes/js/dist/vendor/wp-polyfill-inert.min.js
28 89 0.05% 90 0.00% 35 0.05% 123 0.00% /wp-content/plugins/contact-form-7/includes/css/styles.css
29 89 0.05% 154 0.00% 33 0.05% 188 0.00% /wp-includes/js/dist/hooks.min.js
30 87 0.05% 347 0.01% 32 0.05% 380 0.01% /wp-includes/js/dist/i18n.min.js

Top 10 of 422 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 13261 7.59% 2146366 54.05% 4291 6.64% 2150550 52.68% /webalizer/usage_202402.html
2 61710 35.32% 1027290 25.87% 27414 42.43% 1088594 26.67% /new/relaxation-cds/
3 18530 10.60% 254697 6.41% 8101 12.54% 273337 6.70% /new/product-category/uncategorized/
4 4624 2.65% 110424 2.78% 1680 2.60% 112136 2.75% /category/blog/
5 5515 3.16% 62050 1.56% 1745 2.70% 63779 1.56% /webalizer/
6 7990 4.57% 45712 1.15% 2984 4.62% 49055 1.20% /
7 249 0.14% 35891 0.90% 87 0.13% 35971 0.88% /webalizer/usage_202501.html
8 5506 3.15% 29953 0.75% 1699 2.63% 32119 0.79% /wp-login.php
9 130 0.07% 19651 0.49% 49 0.08% 19693 0.48% /webalizer/usage_202403.html
10 122 0.07% 17893 0.45% 46 0.07% 17932 0.44% /webalizer/usage_202405.html

Top 10 of 157 Total Entry Pages
# Hits Visits URL
1 61710 35.32% 4658 34.99% /new/relaxation-cds/
2 7990 4.57% 4373 32.85% /
3 5506 3.15% 1418 10.65% /wp-login.php
4 13261 7.59% 894 6.71% /webalizer/usage_202402.html
5 546 0.31% 285 2.14% /new/wp-admin/admin-ajax.php
6 18530 10.60% 272 2.04% /new/product-category/uncategorized/
7 1208 0.69% 265 1.99% /wp-admin/admin-ajax.php
8 22932 13.12% 99 0.74% /new/wp-cron.php
9 5515 3.16% 78 0.59% /webalizer/
10 103 0.06% 63 0.47% /feed/

Top 10 of 145 Total Exit Pages
# Hits Visits URL
1 61710 35.32% 4741 36.32% /new/relaxation-cds/
2 7990 4.57% 4029 30.87% /
3 5506 3.15% 1788 13.70% /wp-login.php
4 4624 2.65% 388 2.97% /category/blog/
5 22932 13.12% 312 2.39% /new/wp-cron.php
6 12148 6.95% 242 1.85% /wp-cron.php
7 18530 10.60% 212 1.62% /new/product-category/uncategorized/
8 13261 7.59% 106 0.81% /webalizer/usage_202402.html
9 103 0.06% 80 0.61% /feed/
10 5515 3.16% 79 0.61% /webalizer/

Top 30 of 4350 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 38452 22.01% 38451 23.90% 1761 0.04% 11073 17.14% 13322 0.33% 671 4.48% 2001:470:0:19d::b869:824e
2 19460 11.14% 19459 12.09% 2010592 50.63% 6397 9.90% 2017198 49.41% 11 0.07% 82.147.84.231
3 7419 4.25% 7416 4.61% 110262 2.78% 2994 4.63% 118557 2.90% 18 0.12% 217.113.194.12
4 6532 3.74% 6529 4.06% 97144 2.45% 2632 4.07% 104468 2.56% 16 0.11% 217.113.194.14
5 6510 3.73% 6509 4.05% 96940 2.44% 2627 4.07% 104257 2.55% 15 0.10% 217.113.194.20
6 4996 2.86% 4995 3.10% 74313 1.87% 2015 3.12% 79911 1.96% 16 0.11% 217.113.194.17
7 4913 2.81% 4913 3.05% 73160 1.84% 1982 3.07% 78696 1.93% 16 0.11% 154.54.249.194
8 4865 2.78% 4862 3.02% 0 0.00% 2245 3.47% 2085 0.05% 447 2.98% 91.225.160.198
9 4535 2.60% 4532 2.82% 67368 1.70% 1828 2.83% 72436 1.77% 17 0.11% 217.113.194.18
10 4506 2.58% 4505 2.80% 67098 1.69% 1817 2.81% 72168 1.77% 17 0.11% 217.113.194.13
11 4222 2.42% 4220 2.62% 62850 1.58% 1702 2.63% 67605 1.66% 16 0.11% 217.113.194.21
12 3203 1.83% 3203 1.99% 47590 1.20% 1290 2.00% 51165 1.25% 16 0.11% 217.113.194.19
13 2853 1.63% 2850 1.77% 42319 1.07% 1150 1.78% 45494 1.11% 17 0.11% 217.113.194.15
14 2555 1.46% 2555 1.59% 142451 3.59% 693 1.07% 144331 3.54% 562 3.75% 216.244.66.232
15 2117 1.21% 2114 1.31% 31471 0.79% 854 1.32% 33837 0.83% 18 0.12% 217.113.194.16
16 1505 0.86% 1505 0.94% 19192 0.48% 688 1.06% 20081 0.49% 12 0.08% 42.200.230.171
17 1420 0.81% 1418 0.88% 19570 0.49% 647 1.00% 20835 0.51% 11 0.07% 195.191.219.131
18 1344 0.77% 1344 0.84% 119028 3.00% 441 0.68% 119494 2.93% 336 2.24% 194.35.46.18
19 1277 0.73% 49 0.03% 23445 0.59% 177 0.27% 23954 0.59% 51 0.34% 159.89.47.149
20 1169 0.67% 1167 0.73% 16256 0.41% 527 0.82% 17174 0.42% 5 0.03% 195.191.219.133
21 1089 0.62% 1083 0.67% 14504 0.37% 735 1.14% 14902 0.37% 537 3.58% 114.119.151.165
22 1063 0.61% 1053 0.65% 14128 0.36% 718 1.11% 14516 0.36% 537 3.58% 114.119.129.143
23 1060 0.61% 1054 0.66% 14289 0.36% 719 1.11% 14677 0.36% 533 3.56% 114.119.157.178
24 1055 0.60% 1053 0.65% 14239 0.36% 715 1.11% 14626 0.36% 529 3.53% 114.119.137.220
25 1051 0.60% 1047 0.65% 14132 0.36% 713 1.10% 14517 0.36% 527 3.52% 114.119.130.217
26 1049 0.60% 1046 0.65% 14094 0.35% 712 1.10% 14479 0.35% 528 3.52% 114.119.147.129
27 1003 0.57% 995 0.62% 13350 0.34% 678 1.05% 13717 0.34% 504 3.36% 114.119.136.143
28 1001 0.57% 997 0.62% 13408 0.34% 679 1.05% 13775 0.34% 531 3.54% 114.119.132.122
29 951 0.54% 951 0.59% 13457 0.34% 457 0.71% 14469 0.35% 4 0.03% 135.181.180.59
30 945 0.54% 945 0.59% 10777 0.27% 294 0.45% 11073 0.27% 8 0.05% 89.22.225.223

Top 10 of 4350 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 19460 11.14% 19459 12.09% 2010592 50.63% 6397 9.90% 2017198 49.41% 11 0.07% 82.147.84.231
2 2555 1.46% 2555 1.59% 142451 3.59% 693 1.07% 144331 3.54% 562 3.75% 216.244.66.232
3 1344 0.77% 1344 0.84% 119028 3.00% 441 0.68% 119494 2.93% 336 2.24% 194.35.46.18
4 7419 4.25% 7416 4.61% 110262 2.78% 2994 4.63% 118557 2.90% 18 0.12% 217.113.194.12
5 6532 3.74% 6529 4.06% 97144 2.45% 2632 4.07% 104468 2.56% 16 0.11% 217.113.194.14
6 6510 3.73% 6509 4.05% 96940 2.44% 2627 4.07% 104257 2.55% 15 0.10% 217.113.194.20
7 4996 2.86% 4995 3.10% 74313 1.87% 2015 3.12% 79911 1.96% 16 0.11% 217.113.194.17
8 4913 2.81% 4913 3.05% 73160 1.84% 1982 3.07% 78696 1.93% 16 0.11% 154.54.249.194
9 855 0.49% 855 0.53% 71748 1.81% 268 0.41% 72047 1.76% 427 2.85% 109.94.27.251
10 4535 2.60% 4532 2.82% 67368 1.70% 1828 2.83% 72436 1.77% 17 0.11% 217.113.194.18

Top 30 of 1512 Total Referrers
# Hits Referrer
1 129988 74.39% - (Direct Request)
2 6731 3.85% https://thebestoptions.net/
3 6702 3.84% https://topratedstuff.net/
4 3016 1.73% https://trendhub.tv/
5 3010 1.72% https://iptvzoneonline.com/
6 409 0.23% https://trajenta.xobor.de/
7 400 0.23% https://vortioxetin.xobor.de
8 380 0.22% http://all4webs.com/predforte
9 210 0.12% https://creditclub.pp.ua
10 175 0.10% http://vortioxetin.xobor.de
11 139 0.08% https://brd-wallet.com
12 136 0.08% https://toastwallet.org
13 134 0.08% https://web-freewallet.com/
14 134 0.08% https://web-martianwallet.io
15 129 0.07% https://web-martianwallet.io/
16 126 0.07% https://brd-wallet.com/
17 126 0.07% https://web-multibit.org
18 123 0.07% https://web-multibit.org/
19 118 0.07% https://toastwallet.org/
20 117 0.07% https://jaxx-wallet.net
21 115 0.07% https://jaxx-liberty.com
22 114 0.07% https://russian-traditional-clothes.com
23 111 0.06% https://web-freewallet.com
24 110 0.06% https://jaxx-liberty.com/
25 110 0.06% https://jaxx-wallet.net/
26 103 0.06% http://184.105.130.78
27 101 0.06% http://www.paulagetty.com
28 100 0.06% http://184.105.130.78/
29 100 0.06% http://fr.medicament-diabete-farxiga-dapagliflozine-pharmacie-luxembourg.ca.forxigaachat.brushd.com/
30 100 0.06% https://cytotecenestadosunidos.brushd.com/

Top 3 of 3 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 4862 2.78% 4862 3.02% 0 0.00% 2244 3.47% 2084 0.05% 447 2.98% admin
2 1 0.00% 1 0.00% 26 0.00% 1 0.00% 27 0.00% 1 0.01% 0xe1294cdb0346fcd828647dac54042a5fd8da9f71
3 1 0.00% 1 0.00% 26 0.00% 1 0.00% 27 0.00% 1 0.01% 1JTsMyn4yizbEWCDqeuedShvC9CRjj4ByS

Top 15 of 1567 Total User Agents
# Hits User Agent
1 51806 29.65% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
2 23638 13.53% WordPress/6.7.1; http://www.paulagetty.com/new
3 19135 10.95% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 13590 7.78% WordPress/6.3.5; http://paulagetty.com
5 8383 4.80% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 7418 4.25% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 1701 0.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 1651 0.94% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 1643 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 1637 0.94% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 1289 0.74% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
12 949 0.54% Go-http-client/1.1
13 886 0.51% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 861 0.49% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 859 0.49% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for January 2025

Top 30 of 90 Total Countries
# Hits Files kB F kB In kB Out Country
1 54047 30.93% 53777 33.42% 802759 20.21% 21773 33.70% 862490 21.13% France
2 44493 25.46% 43676 27.15% 78636 1.98% 13615 21.07% 95132 2.33% Unresolved/Unknown
3 24261 13.88% 23501 14.61% 2291630 57.71% 7978 12.35% 2299973 56.34% Russian Federation
4 15198 8.70% 9801 6.09% 354229 8.92% 4549 7.04% 362418 8.88% United States
5 9026 5.17% 8597 5.34% 116441 2.93% 5835 9.03% 119699 2.93% Singapore
6 5590 3.20% 5505 3.42% 10525 0.27% 2544 3.94% 13083 0.32% Ukraine
7 3697 2.12% 3437 2.14% 51036 1.29% 1612 2.49% 53990 1.32% Great Britain (UK)
8 2841 1.63% 2105 1.31% 37415 0.94% 1196 1.85% 39589 0.97% Germany
9 2653 1.52% 2379 1.48% 30992 0.78% 1068 1.65% 32809 0.80% Canada
10 1681 0.96% 1538 0.96% 20721 0.52% 734 1.14% 21576 0.53% Hong Kong
11 1194 0.68% 632 0.39% 11287 0.28% 322 0.50% 11698 0.29% Netherlands
12 1139 0.65% 584 0.36% 7869 0.20% 395 0.61% 8312 0.20% China
13 1026 0.59% 975 0.61% 11412 0.29% 322 0.50% 11737 0.29% Turkey
14 974 0.56% 970 0.60% 59774 1.51% 378 0.59% 60473 1.48% Finland
15 795 0.45% 457 0.28% 10610 0.27% 214 0.33% 10870 0.27% European Union
16 724 0.41% 458 0.28% 12392 0.31% 128 0.20% 12694 0.31% Poland
17 592 0.34% 579 0.36% 7382 0.19% 268 0.42% 8010 0.20% Norway
18 525 0.30% 310 0.19% 4546 0.11% 220 0.34% 4891 0.12% Switzerland
19 457 0.26% 160 0.10% 7873 0.20% 85 0.13% 7984 0.20% Romania
20 310 0.18% 19 0.01% 5379 0.14% 56 0.09% 5505 0.13% Lebanon
21 309 0.18% 177 0.11% 2804 0.07% 133 0.21% 2925 0.07% Japan
22 303 0.17% 29 0.02% 5453 0.14% 87 0.13% 5476 0.13% Bulgaria
23 272 0.16% 268 0.17% 1759 0.04% 68 0.11% 1854 0.05% Cyprus
24 265 0.15% 19 0.01% 1801 0.05% 99 0.15% 1809 0.04% Vietnam
25 221 0.13% 221 0.14% 2520 0.06% 69 0.11% 2589 0.06% Estonia
26 176 0.10% 54 0.03% 1839 0.05% 59 0.09% 1908 0.05% India
27 171 0.10% 18 0.01% 780 0.02% 182 0.28% 967 0.02% Brazil
28 164 0.09% 153 0.10% 1953 0.05% 58 0.09% 2006 0.05% Australia
29 153 0.09% 39 0.02% 2102 0.05% 35 0.05% 2158 0.05% Hungary
30 130 0.07% 96 0.06% 2514 0.06% 21 0.03% 2563 0.06% Korea, Republic of


Generated by Webalizer Version 2.23