Usage statistics for paulagetty.com

Summary Period: October 2025
Generated 01-Nov-2025 06:27 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 140593
Total Files 95213
Total Pages 129735
Total Visits 17316
Total kB Files 1449358
Total kB In 50861
Total kB Out 1482090
Total Unique Sites 6169
Total Unique URLs 480
Total Unique Referrers 967
Total Unique Usernames 5
Total Unique User Agents 2460
. Avg Max
Hits per Hour 188 788
Hits per Day 4535 7229
Files per Day 3071 5351
Pages per Day 4185 6923
Sites per Day 199 557
Visits per Day 558 835
kB Files per Day 46753 85097
kB In per Day 1641 2797
kB Out per Day 47809 87756
Hits by Response Code
Code 200 - OK 67.72% 95213
Code 206 - Partial Content 0.09% 127
Code 301 - Moved Permanently 9.91% 13936
Code 302 - Found 0.47% 655
Code 304 - Not Modified 0.00% 3
Code 400 - Bad Request 0.95% 1332
Code 401 - Unauthorized 0.12% 172
Code 403 - Forbidden 3.92% 5518
Code 404 - Not Found 14.63% 20566
Code 405 - Method Not Allowed 0.01% 12
Code 408 - Request Timeout 0.04% 56
Code 409 - Conflict 0.01% 20
Code 500 - Internal Server Error 0.04% 60
Code 503 - Service Unavailable 2.08% 2923

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3890 2.77% 3096 3.25% 3560 2.74% 535 3.09% 335 5.43% 39098 2.70% 1399 2.75% 40493 2.73%
2 4410 3.14% 2944 3.09% 4137 3.19% 473 2.73% 248 4.02% 43058 2.97% 1335 2.63% 44540 3.01%
3 4938 3.51% 3529 3.71% 4667 3.60% 410 2.37% 245 3.97% 77423 5.34% 1739 3.42% 79421 5.36%
4 5066 3.60% 3268 3.43% 4427 3.41% 513 2.96% 314 5.09% 50894 3.51% 1514 2.98% 52806 3.56%
5 4588 3.26% 2828 2.97% 4162 3.21% 505 2.92% 250 4.05% 50260 3.47% 1457 2.87% 51992 3.51%
6 4269 3.04% 3570 3.75% 4056 3.13% 441 2.55% 260 4.21% 64088 4.42% 2754 5.41% 65910 4.45%
7 4304 3.06% 3441 3.61% 3865 2.98% 515 2.97% 286 4.64% 39745 2.74% 1532 3.01% 41532 2.80%
8 5040 3.58% 3393 3.56% 4560 3.51% 605 3.49% 369 5.98% 49564 3.42% 1655 3.25% 51487 3.47%
9 3561 2.53% 2520 2.65% 3167 2.44% 582 3.36% 394 6.39% 44240 3.05% 1300 2.56% 43520 2.94%
10 3541 2.52% 2783 2.92% 3139 2.42% 473 2.73% 297 4.81% 34946 2.41% 1249 2.46% 30154 2.03%
11 3759 2.67% 2839 2.98% 3599 2.77% 593 3.42% 192 3.11% 28761 1.98% 1209 2.38% 30073 2.03%
12 3986 2.84% 2806 2.95% 3634 2.80% 560 3.23% 397 6.44% 34190 2.36% 1358 2.67% 35573 2.40%
13 4443 3.16% 3389 3.56% 4049 3.12% 835 4.82% 490 7.94% 69396 4.79% 1531 3.01% 70866 4.78%
14 4490 3.19% 2399 2.52% 4170 3.21% 745 4.30% 507 8.22% 56935 3.93% 1338 2.63% 55329 3.73%
15 3073 2.19% 2252 2.37% 2870 2.21% 485 2.80% 374 6.06% 29535 2.04% 1078 2.12% 30016 2.03%
16 3617 2.57% 1993 2.09% 3298 2.54% 709 4.09% 486 7.88% 32864 2.27% 1195 2.35% 33790 2.28%
17 4871 3.46% 2739 2.88% 4413 3.40% 761 4.39% 511 8.28% 44971 3.10% 1625 3.19% 46512 3.14%
18 3474 2.47% 2535 2.66% 3055 2.35% 730 4.22% 478 7.75% 24763 1.71% 1299 2.55% 25909 1.75%
19 4201 2.99% 3284 3.45% 3685 2.84% 775 4.48% 557 9.03% 74341 5.13% 1505 2.96% 73483 4.96%
20 3909 2.78% 2771 2.91% 3562 2.75% 645 3.72% 406 6.58% 31349 2.16% 1308 2.57% 32631 2.20%
21 3363 2.39% 2427 2.55% 3064 2.36% 513 2.96% 355 5.75% 27910 1.93% 1100 2.16% 28915 1.95%
22 3979 2.83% 3014 3.17% 3454 2.66% 471 2.72% 303 4.91% 43331 2.99% 1232 2.42% 44740 3.02%
23 4508 3.21% 3312 3.48% 4171 3.22% 567 3.27% 328 5.32% 40338 2.78% 1427 2.81% 41834 2.82%
24 4821 3.43% 2736 2.87% 4415 3.40% 618 3.57% 452 7.33% 37622 2.60% 1898 3.73% 36808 2.48%
25 5620 4.00% 3421 3.59% 5381 4.15% 653 3.77% 459 7.44% 63881 4.41% 2261 4.45% 65768 4.44%
26 5930 4.22% 3227 3.39% 5646 4.35% 437 2.52% 273 4.43% 48762 3.36% 2115 4.16% 50842 3.43%
27 4581 3.26% 2848 2.99% 4369 3.37% 294 1.70% 232 3.76% 30222 2.09% 1865 3.67% 31679 2.14%
28 7229 5.14% 5351 5.62% 6923 5.34% 358 2.07% 236 3.83% 85097 5.87% 2797 5.50% 87756 5.92%
29 6059 4.31% 3917 4.11% 5660 4.36% 445 2.57% 283 4.59% 38987 2.69% 2331 4.58% 41184 2.78%
30 6229 4.43% 3695 3.88% 5920 4.56% 628 3.63% 412 6.68% 84700 5.84% 2455 4.83% 86827 5.86%
31 4844 3.45% 2886 3.03% 4657 3.59% 652 3.77% 428 6.94% 28090 1.94% 2000 3.93% 29704 2.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 182 5667 4.03% 128 3976 4.18% 172 5333 4.11% 1393 43172 2.98% 68 2095 4.12% 1457 45167 3.05%
1 178 5538 3.94% 131 4062 4.27% 165 5121 3.95% 1518 47061 3.25% 68 2120 4.17% 1577 48874 3.30%
2 177 5492 3.91% 123 3817 4.01% 164 5089 3.92% 1487 46109 3.18% 64 1970 3.87% 1551 48093 3.24%
3 150 4663 3.32% 110 3420 3.59% 136 4241 3.27% 1277 39587 2.73% 57 1761 3.46% 1270 39377 2.66%
4 186 5779 4.11% 117 3634 3.82% 171 5315 4.10% 1609 49887 3.44% 66 2044 4.02% 1678 52032 3.51%
5 164 5087 3.62% 116 3607 3.79% 149 4633 3.57% 1254 38876 2.68% 63 1945 3.82% 1284 39792 2.68%
6 199 6183 4.40% 135 4204 4.42% 184 5709 4.40% 1606 49786 3.44% 89 2761 5.43% 1676 51941 3.50%
7 190 5900 4.20% 127 3948 4.15% 174 5422 4.18% 1581 48999 3.38% 66 2050 4.03% 1650 51153 3.45%
8 178 5543 3.94% 119 3707 3.89% 164 5090 3.92% 1669 51740 3.57% 63 1954 3.84% 1724 53451 3.61%
9 167 5193 3.69% 113 3511 3.69% 155 4825 3.72% 1395 43236 2.98% 60 1870 3.68% 1452 45004 3.04%
10 187 5820 4.14% 111 3450 3.62% 168 5228 4.03% 1727 53540 3.69% 61 1881 3.70% 1769 54848 3.70%
11 188 5848 4.16% 103 3218 3.38% 174 5423 4.18% 2108 65363 4.51% 75 2315 4.55% 2119 65689 4.43%
12 159 4936 3.51% 112 3499 3.67% 147 4585 3.53% 1535 47576 3.28% 60 1850 3.64% 1476 45762 3.09%
13 182 5667 4.03% 126 3910 4.11% 170 5274 4.07% 2378 73730 5.09% 64 1999 3.93% 2377 73686 4.97%
14 188 5828 4.15% 122 3799 3.99% 174 5420 4.18% 2584 80101 5.53% 63 1949 3.83% 2652 82222 5.55%
15 194 6023 4.28% 125 3898 4.09% 182 5646 4.35% 2585 80120 5.53% 70 2168 4.26% 2655 82301 5.55%
16 186 5781 4.11% 127 3948 4.15% 170 5289 4.08% 2632 81594 5.63% 64 1990 3.91% 2697 83616 5.64%
17 218 6760 4.81% 142 4404 4.63% 201 6233 4.80% 3229 100102 6.91% 75 2328 4.58% 3178 98528 6.65%
18 179 5575 3.97% 131 4075 4.28% 167 5188 4.00% 2474 76691 5.29% 66 2044 4.02% 2539 78700 5.31%
19 190 5915 4.21% 134 4181 4.39% 170 5291 4.08% 2463 76348 5.27% 71 2207 4.34% 2535 78588 5.30%
20 201 6231 4.43% 136 4226 4.44% 178 5538 4.27% 2462 76313 5.27% 73 2251 4.43% 2535 78592 5.30%
21 261 8104 5.76% 195 6072 6.38% 249 7721 5.95% 2090 64799 4.47% 91 2829 5.56% 2178 67530 4.56%
22 233 7252 5.16% 151 4686 4.92% 214 6649 5.13% 2290 70986 4.90% 78 2407 4.73% 2303 71399 4.82%
23 187 5808 4.13% 127 3961 4.16% 176 5472 4.22% 1408 43644 3.01% 67 2069 4.07% 1476 45746 3.09%

Top 30 of 480 Total URLs
# Hits kB F kB In kB Out URL
1 27555 19.60% 0 0.00% 8342 16.40% 8207 0.55% /new/wp-cron.php
2 17505 12.45% 252314 17.41% 9326 18.34% 259205 17.49% /new/relaxation-cds/
3 14482 10.30% 189140 13.05% 7924 15.58% 196390 13.25% /new/product-category/uncategorized/
4 10467 7.44% 0 0.00% 3003 5.90% 3117 0.21% /wp-cron.php
5 6801 4.84% 42374 2.92% 2592 5.10% 45275 3.05% /
6 3023 2.15% 3297 0.23% 341 0.67% 4180 0.28% /new/wp-content/uploads/2022/06/avada-placeholder.svg
7 2007 1.43% 3 0.00% 708 1.39% 745 0.05% /wp-admin/admin-ajax.php
8 1999 1.42% 9262 0.64% 671 1.32% 10301 0.70% /wp-login.php
9 1988 1.41% 295 0.02% 446 0.88% 948 0.06% /robots.txt
10 1833 1.30% 261680 18.05% 650 1.28% 262265 17.70% /webalizer/usage_202510.html
11 839 0.60% 0 0.00% 305 0.60% 326 0.02% /new/wp-admin/admin-ajax.php
12 770 0.55% 8500 0.59% 238 0.47% 8741 0.59% /webalizer/
13 214 0.15% 225 0.02% 68 0.13% 303 0.02% /sitemap.xml
14 181 0.13% 2670 0.18% 48 0.09% 2753 0.19% /wp-json/wp/v2/posts
15 176 0.13% 4100 0.28% 61 0.12% 4182 0.28% /contact/
16 162 0.12% 3 0.00% 43 0.09% 54 0.00% /new/wp-json/jetpack/v4/sync/spawn-sync
17 139 0.10% 1299 0.09% 55 0.11% 1364 0.09% /eft-workshop/
18 137 0.10% 1403 0.10% 55 0.11% 1467 0.10% /your-hypnotherapist/
19 136 0.10% 847 0.06% 109 0.21% 907 0.06% /new/
20 133 0.09% 255 0.02% 58 0.11% 323 0.02% /wp-json/oembed/1.0/embed
21 123 0.09% 646 0.04% 38 0.08% 702 0.05% /feed/
22 123 0.09% 1526 0.11% 46 0.09% 1583 0.11% /monthly-workshops/
23 120 0.09% 321 0.02% 44 0.09% 365 0.02% /wp-includes/js/dist/vendor/regenerator-runtime.min.js
24 118 0.08% 1256 0.09% 45 0.09% 1312 0.09% /my-story/
25 118 0.08% 759 0.05% 42 0.08% 802 0.05% /wp-includes/js/dist/vendor/wp-polyfill.min.js
26 116 0.08% 452 0.03% 42 0.08% 495 0.03% /wp-includes/js/dist/i18n.min.js
27 115 0.08% 417 0.03% 40 0.08% 459 0.03% /wp-content/plugins/contact-form-7/includes/swv/js/
28 115 0.08% 194 0.01% 41 0.08% 236 0.02% /wp-includes/js/dist/hooks.min.js
29 114 0.08% 510 0.04% 40 0.08% 552 0.04% /wp-content/plugins/contact-form-7/includes/js/
30 112 0.08% 305 0.02% 40 0.08% 346 0.02% /wp-includes/js/dist/vendor/wp-polyfill-inert.min.js

Top 10 of 480 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1833 1.30% 261680 18.05% 650 1.28% 262265 17.70% /webalizer/usage_202510.html
2 17505 12.45% 252314 17.41% 9326 18.34% 259205 17.49% /new/relaxation-cds/
3 14482 10.30% 189140 13.05% 7924 15.58% 196390 13.25% /new/product-category/uncategorized/
4 6801 4.84% 42374 2.92% 2592 5.10% 45275 3.05% /
5 5 0.00% 12181 0.84% 3 0.01% 7680 0.52% /Balance/Balance_and_Renew_PGetty_part-128_partD.mp3
6 6 0.00% 11807 0.81% 3 0.01% 4835 0.33% /PreSurgery/01-PreparingForSurgery_part-110.mp3
7 9 0.01% 10994 0.76% 4 0.01% 10058 0.68% /new/wp-json
8 1999 1.42% 9262 0.64% 671 1.32% 10301 0.70% /wp-login.php
9 7 0.00% 8551 0.59% 2 0.00% 7946 0.54% /new/wp-json/
10 770 0.55% 8500 0.59% 238 0.47% 8741 0.59% /webalizer/

Top 10 of 216 Total Entry Pages
# Hits Visits URL
1 6801 4.84% 4407 37.10% /
2 17505 12.45% 1756 14.78% /new/relaxation-cds/
3 14482 10.30% 1457 12.26% /new/product-category/uncategorized/
4 2007 1.43% 1081 9.10% /wp-admin/admin-ajax.php
5 1999 1.42% 735 6.19% /wp-login.php
6 839 0.60% 445 3.75% /new/wp-admin/admin-ajax.php
7 181 0.13% 176 1.48% /wp-json/wp/v2/posts
8 27555 19.60% 100 0.84% /new/wp-cron.php
9 123 0.09% 82 0.69% /feed/
10 83 0.06% 72 0.61% /webalizer/usage_202509.html

Top 10 of 218 Total Exit Pages
# Hits Visits URL
1 6801 4.84% 4074 34.06% /
2 17505 12.45% 1835 15.34% /new/relaxation-cds/
3 14482 10.30% 1753 14.66% /new/product-category/uncategorized/
4 10467 7.44% 851 7.12% /wp-cron.php
5 27555 19.60% 693 5.79% /new/wp-cron.php
6 1999 1.42% 438 3.66% /wp-login.php
7 176 0.13% 121 1.01% /contact/
8 139 0.10% 107 0.89% /eft-workshop/
9 123 0.09% 97 0.81% /feed/
10 137 0.10% 95 0.79% /your-hypnotherapist/

Top 30 of 6169 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 44478 31.64% 44477 46.71% 4909 0.34% 12853 25.27% 18372 1.24% 1683 9.72% 184.105.130.2
2 4305 3.06% 3257 3.42% 45654 3.15% 2432 4.78% 46355 3.13% 326 1.88% 114.119.154.67
3 4264 3.03% 3273 3.44% 43463 3.00% 2413 4.74% 45090 3.04% 307 1.77% 114.119.140.84
4 4234 3.01% 3224 3.39% 42482 2.93% 2393 4.70% 44089 2.97% 332 1.92% 114.119.137.105
5 4218 3.00% 3216 3.38% 43916 3.03% 2384 4.69% 44907 3.03% 305 1.76% 114.119.154.203
6 4193 2.98% 3200 3.36% 43622 3.01% 2369 4.66% 45224 3.05% 322 1.86% 114.119.129.50
7 4185 2.98% 3179 3.34% 42268 2.92% 2365 4.65% 43860 2.96% 313 1.81% 114.119.145.169
8 4151 2.95% 3153 3.31% 43258 2.98% 2348 4.62% 44836 3.03% 317 1.83% 114.119.142.37
9 4142 2.95% 3171 3.33% 42936 2.96% 2341 4.60% 44516 3.00% 347 2.00% 114.119.150.95
10 3070 2.18% 3070 3.22% 0 0.00% 1417 2.79% 1314 0.09% 392 2.26% 91.225.160.193
11 2812 2.00% 2810 2.95% 265556 18.32% 959 1.89% 266458 17.98% 11 0.06% 185.21.49.102
12 2112 1.50% 84 0.09% 38625 2.66% 224 0.44% 39430 2.66% 12 0.07% 167.71.239.161
13 1164 0.83% 2 0.00% 21490 1.48% 470 0.92% 22076 1.49% 5 0.03% 196.251.71.198
14 1056 0.75% 42 0.04% 19312 1.33% 108 0.21% 19715 1.33% 6 0.03% 64.227.163.150
15 983 0.70% 962 1.01% 41332 2.85% 228 0.45% 41696 2.81% 276 1.59% 216.244.66.232
16 880 0.63% 33 0.03% 16131 1.11% 96 0.19% 16463 1.11% 10 0.06% 167.99.70.88
17 793 0.56% 27 0.03% 12034 0.83% 83 0.16% 12333 0.83% 4 0.02% 138.197.129.27
18 582 0.41% 24 0.03% 10883 0.75% 62 0.12% 11105 0.75% 3 0.02% 143.244.57.82
19 582 0.41% 21 0.02% 10828 0.75% 51 0.10% 11049 0.75% 5 0.03% 3.83.202.64
20 564 0.40% 27 0.03% 9866 0.68% 76 0.15% 10083 0.68% 31 0.18% 174.138.23.165
21 529 0.38% 21 0.02% 9656 0.67% 57 0.11% 9857 0.67% 4 0.02% 152.42.218.74
22 490 0.35% 37 0.04% 8486 0.59% 132 0.26% 8701 0.59% 117 0.68% 178.128.105.210
23 388 0.28% 16 0.02% 7255 0.50% 37 0.07% 7403 0.50% 2 0.01% 85.204.70.118
24 381 0.27% 8 0.01% 8863 0.61% 71 0.14% 9005 0.61% 13 0.08% 204.76.203.30
25 360 0.26% 14 0.01% 6617 0.46% 33 0.06% 6754 0.46% 1 0.01% 96.0.0.119
26 352 0.25% 14 0.01% 6437 0.44% 38 0.07% 6571 0.44% 2 0.01% 159.223.47.76
27 340 0.24% 340 0.36% 2546 0.18% 142 0.28% 2715 0.18% 338 1.95% 204.76.203.219
28 335 0.24% 221 0.23% 8517 0.59% 103 0.20% 8632 0.58% 115 0.66% Invalid
29 297 0.21% 297 0.31% 3805 0.26% 101 0.20% 3936 0.27% 5 0.03% 217.113.194.15
30 282 0.20% 281 0.30% 3578 0.25% 96 0.19% 3701 0.25% 6 0.03% 217.113.194.16

Top 10 of 6169 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2812 2.00% 2810 2.95% 265556 18.32% 959 1.89% 266458 17.98% 11 0.06% 185.21.49.102
2 4305 3.06% 3257 3.42% 45654 3.15% 2432 4.78% 46355 3.13% 326 1.88% 114.119.154.67
3 4218 3.00% 3216 3.38% 43916 3.03% 2384 4.69% 44907 3.03% 305 1.76% 114.119.154.203
4 4193 2.98% 3200 3.36% 43622 3.01% 2369 4.66% 45224 3.05% 322 1.86% 114.119.129.50
5 4264 3.03% 3273 3.44% 43463 3.00% 2413 4.74% 45090 3.04% 307 1.77% 114.119.140.84
6 4151 2.95% 3153 3.31% 43258 2.98% 2348 4.62% 44836 3.03% 317 1.83% 114.119.142.37
7 4142 2.95% 3171 3.33% 42936 2.96% 2341 4.60% 44516 3.00% 347 2.00% 114.119.150.95
8 4234 3.01% 3224 3.39% 42482 2.93% 2393 4.70% 44089 2.97% 332 1.92% 114.119.137.105
9 4185 2.98% 3179 3.34% 42268 2.92% 2365 4.65% 43860 2.96% 313 1.81% 114.119.145.169
10 983 0.70% 962 1.01% 41332 2.85% 228 0.45% 41696 2.81% 276 1.59% 216.244.66.232

Top 30 of 967 Total Referrers
# Hits Referrer
1 92897 66.08% - (Direct Request)
2 2965 2.11% http://paulagetty.com
3 2827 2.01% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
4 299 0.21% https://www.google.com
5 290 0.21% http://184.105.130.78
6 175 0.12% www.google.com
7 148 0.11% http://www.paulagetty.com
8 140 0.10% http://184.105.130.78:80/
9 118 0.08% http://184.105.130.78:80/cgi-bin/luci/
10 110 0.08% http://184.105.130.78/
11 55 0.04% http://vermox-receptfritt.swedishforum.se
12 50 0.04% http://clobetasol-creme.mw.lt
13 45 0.03% http://aripiprazole.xobor.de
14 45 0.03% http://pillen-zum-abnehmen-apotheke.mw.lt/sibutramin
15 45 0.03% http://stromectolhandelsname.brushd.com
16 41 0.03% binance.com
17 35 0.02% http://ppt.cc/fPTpXx
18 35 0.02% http://ppt.cc/fdpIpx
19 35 0.02% http://ppt.cc/fph1tx
20 35 0.02% http://prednisolon10rezeptfrei.mystrikingly.com
21 35 0.02% https://apotek-online-fri-frakt.wapsite.me/estradotkjop
22 35 0.02% https://astralean40.wap.sh
23 35 0.02% https://astralean40.wap.sh/clenbuterol
24 35 0.02% https://clomifexclomifene.brushd.com
25 35 0.02% https://testosterone-gel-otc-cream.xtgem.com/androgelachat
26 32 0.02% https://www.google.com/search
27 30 0.02% http://184.105.130.78:80/actuator/gateway/routes
28 30 0.02% http://aknenormin-retin-a-sotret.brushd.com
29 30 0.02% http://apotek-online-fri-frakt.wapsite.me
30 30 0.02% http://desvenlafaxinpristiq.yooco.de

Top 5 of 5 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 3072 2.19% 3072 3.23% 0 0.00% 1418 2.79% 1315 0.09% 392 2.26% admin
2 1 0.00% 1 0.00% 26 0.00% 1 0.00% 26 0.00% 1 0.01% 0x9175e1960744a2fd508d7548ff1c8ab2993ef700
3 1 0.00% 1 0.00% 26 0.00% 1 0.00% 26 0.00% 1 0.01% 0xa8237d5bf39491db41f7a3dcb198a23e817c36be
4 1 0.00% 1 0.00% 26 0.00% 1 0.00% 26 0.00% 1 0.01% 1GP8z4phw8zuE6n2S3s1XDdyPpjPjukRUg
5 1 0.00% 1 0.00% 26 0.00% 1 0.00% 26 0.00% 1 0.01% 1KRJfSQj1MTnbGaPiTnuLE5J4FkDcQURe5

Top 15 of 2460 Total User Agents
# Hits User Agent
1 33708 23.98% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 28553 20.31% WordPress/6.8.3; http://www.paulagetty.com/new
3 12908 9.18% WordPress/6.3.7; http://paulagetty.com
4 4057 2.89% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 3647 2.59% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 2761 1.96% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
7 1846 1.31% Mozilla/5.0
8 1598 1.14% libredtail-http
9 1519 1.08% Go-http-client/1.1
10 877 0.62% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 803 0.57% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
12 724 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
13 717 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
14 676 0.48% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:85.0) Gecko/20100101 Firefox/91.0
15 557 0.40% python-requests/2.27.1

Usage by Country for October 2025

Top 30 of 99 Total Countries
# Hits Files kB F kB In kB Out Country
1 65821 46.82% 50936 53.50% 335657 23.16% 17642 34.69% 348987 23.55% United States
2 36285 25.81% 26011 27.32% 389742 26.89% 19553 38.44% 402003 27.12% Singapore
3 6283 4.47% 5761 6.05% 308752 21.30% 2143 4.21% 311131 20.99% France
4 4383 3.12% 3171 3.33% 50407 3.48% 1812 3.56% 52846 3.57% Unresolved/Unknown
5 3439 2.45% 3256 3.42% 5583 0.39% 1526 3.00% 7106 0.48% Ukraine
6 2458 1.75% 197 0.21% 41508 2.86% 451 0.89% 42385 2.86% Great Britain (UK)
7 2314 1.65% 104 0.11% 39491 2.72% 312 0.61% 40356 2.72% India
8 2017 1.43% 813 0.85% 18456 1.27% 623 1.22% 19173 1.29% China
9 1602 1.14% 730 0.77% 23174 1.60% 605 1.19% 23872 1.61% Germany
10 1543 1.10% 261 0.27% 33845 2.34% 365 0.72% 34417 2.32% Russian Federation
11 1483 1.05% 448 0.47% 17300 1.19% 290 0.57% 17851 1.20% Canada
12 1214 0.86% 9 0.01% 22382 1.54% 485 0.95% 22987 1.55% Ghana
13 1201 0.85% 669 0.70% 21458 1.48% 488 0.96% 14472 0.98% Japan
14 1193 0.85% 368 0.39% 16486 1.14% 278 0.55% 16888 1.14% Netherlands
15 994 0.71% 302 0.32% 14432 1.00% 182 0.36% 14790 1.00% Bulgaria
16 790 0.56% 558 0.59% 10996 0.76% 555 1.09% 11315 0.76% Hong Kong
17 692 0.49% 25 0.03% 12977 0.90% 70 0.14% 13233 0.89% Australia
18 570 0.41% 73 0.08% 9894 0.68% 192 0.38% 10131 0.68% Spain
19 547 0.39% 46 0.05% 4959 0.34% 1351 2.66% 5119 0.35% Nigeria
20 525 0.37% 6 0.01% 11277 0.78% 31 0.06% 11476 0.77% Ireland
21 395 0.28% 46 0.05% 4726 0.33% 123 0.24% 4849 0.33% Iran
22 375 0.27% 6 0.01% 5436 0.38% 82 0.16% 5591 0.38% Moldova
23 369 0.26% 93 0.10% 5279 0.36% 128 0.25% 5448 0.37% Luxembourg
24 334 0.24% 302 0.32% 3791 0.26% 80 0.16% 3903 0.26% Cyprus
25 315 0.22% 137 0.14% 3453 0.24% 87 0.17% 3564 0.24% European Union
26 309 0.22% 49 0.05% 4458 0.31% 89 0.18% 4567 0.31% Sweden
27 284 0.20% 63 0.07% 1114 0.08% 158 0.31% 1185 0.08% Vietnam
28 265 0.19% 246 0.26% 4635 0.32% 125 0.25% 4928 0.33% Norway
29 250 0.18% 8 0.01% 4598 0.32% 95 0.19% 3616 0.24% New Zealand
30 232 0.17% 23 0.02% 3704 0.26% 91 0.18% 3812 0.26% Bangladesh


Generated by Webalizer Version 2.23